Chinese   | English Liuy Precision tools Co.,Ltd. Welcomes You!  TEL:+8618914056250
Solid carbide 65 degree 2 blade ball end mill

Solid carbide 65 degree 2 blade ball end mill

SPECIFICATIONS


  Specification(mm)
  Specification Diameter Blade length Handle Total length
Standard length R0.5×50L 1.0 2.0 4.0 50
R0.75×50L 1.5 3.0 4.0 50
R1.0×50L 2.0 4.0 4.0 50
R1.25×50L 2.5 5.0 4.0 50
R1.5×50L 3.0 6.0 4.0 50
R1.75×50L 3.5 7.0 4.0 50
R2.0×50L 4.0 8.0 4.0 50
R2.5×50L 5.0 10.0 5.0/6.0 50
R3.0×50L 6.0 12.0 6.0 50
R3.5×60L 7.0 14.0 8.0 50
R4.0×60L 8.0 16.0 8.0 60
R4.5×75L 9.0 18.0 10.0 75
R5.0×75L 10.0 20.0 10.0 75
R6.0×75L 12.0 24.0 12.0 75
R7.0×100L 14.0 28.0 14.0 100
R8.0×100L 16.0 32.0 16.0 100
R9.0×100L 18.0 36.0 18.0 100
R10.0×100L 20.0 40.0 20.0 100
Extended R1.5×75L 3.0 3.0 3.0/4.0 75
R1.5×100L 3.0 3.0 3.0/4.0 75
R2.0×75L 4.0 8.0 4.0 75
R2.0×100L 4.0 8.0 4.0 100
R3.0×75L 6.0 12.0 6.0 75
R4.0×100L 8.0 16.0 8.0 100
R4.0×150L 8.0 16.0 8.0 150
R5.0×100L 10.0 20.0 10.0 100
R5.0×150L 10.0 20.0 10.0 150
R5.0×200L 10.0 20.0 10.0 200
R6.0×100L 12.0 24.0 12.0 100
R6.0×150L 12.0 24.0 12.0 150
R6.0×200L 12.0 24.0 12.0 200
R7.0×150L 14.0 28.0 14.0 150
R7.0×200L 14.0 28.0 14.0 200
R8.0×150L 16.0 32.0 16.0 150
R8.0×200L 16.0 32.0 16.0 200
R9.0×150L 18.0 36.0 18.0 150
R9.0×200L 18.0 36.0 18.0 200
R10.0×150L 20.0 40.0 40.0 150
R10.0×200L 20.0 40.0 40.0 200

Related Products

Liuy Precision tools Co.,Ltd. Welcomes You!

International market Foreign Trade:Manager Zhang+86-18914056250

International market Sales:Manager Zhang+86-15850008115

Address:Changzhou Xinshi District Xixiashu Industrial Base

Copyright ? 2018-2019 Liuy Precision tools Co.,Ltd. all rights reserved