Chinese   | English Liuy Precision tools Co.,Ltd. Welcomes You!  TEL:+8618914056250
Integral alloy 65 degree cutter U-shaped groove

Integral alloy 65 degree cutter U-shaped groove

SPECIFICATIONS


Specification(mm) Order number
  Specification Diameter Blade length Handle diameter Total length
Standard length Φ1.0×3×4D×50L 1.0 3.0 4.0 50.0 XY600-001
Φ1.5×4×4D×50L 1.5 4.0 4.0 50.0 XY600-002
Φ2.0×6×4D×50L 2.0 6.0 4.0 50.0 XY600-003
Φ2.5×7×4D×50L 2.5 7.0 4.0 50.0 XY600-004
Φ3.0×9×4D×50L 3.0 9.0 4.0 50.0 XY600-005
Φ4.0×11×4D×50L 4.0 11.0 4.0 50.0 XY600-006
Φ5.0×13×5/6D×50L 5.0 13.0 5.0/6.0 50.0 XY600-007
Φ6×15×6D×50L 6.0 15.0 6.0 50.0 XY600-008
Φ7×20×8D×60L 7.0 20.0 8.0 60.0 XY600-009
Φ8×20×8D×60L 8.0 20.0 8.0 60.0 XY600-010
Φ9×25×10D×75L 9.0 25.0 10.0 75.0 XY600-011
Φ10×25×10D×75L 10.0 25.0 10.0 75.0 XY600-012
Φ11×30×12D×75L 11.0 30.0 12.0 75.0 XY600-013
Φ12×30×12D×75L 12.0 30.0 12.0 75.0 XY600-014
Φ13×40×14D×100L 13.0 40.0 14.0 100.0 XY600-015
Φ14×40×14D×100L 14.0 40.0 14.0 100.0 XY600-016
Φ15×45×16D×100L 15.0 45.0 16.0 100.0 XY600-017
Φ16×45×16D×100L 16.0 45.0 16.0 100.0 XY600-018
Φ18×45×18D×100L 18.0 45.0 18.0 100.0 XY600-019
Φ20×45×20D×100L 20.0 45.0 20.0 100.0 XY600-020
Extended Φ4×15×4D×75L 4.0 15.0 4.0 75.0 XY600-021
Φ4×20×4D×100L 4.0 20.0 4.0 100.0 XY600-022
Φ5×15×5/6D×75L 5.0 15.0 5.0/6.0 75.0 XY600-023
Φ5×20×5/6D×100L 5.0 20.0 5.0/6.0 100.0 XY600-024
Φ6×15×6D×75L 6.0 15.0 6.0 75.0 XY600-025
Φ6×20×6D×100L 6.0 20.0 6.0 100.0 XY600-026
Φ8×25×8D×75L 8.0 25.0 8.0 75.0 XY600-027
Φ8×30×8D×100L 8.0 30.0 8.0 100.0 XY600-028
Φ10×40×10D×100L 10.0 40.0 10.0 100.0 XY600-029
Φ12×45×10D×100L 12.0 45.0 12.0 100.0 XY600-030
特長(zhǎng) Φ6×40×6D×150L 6.0 40.0 6.0 15.0 XY600-031
Φ8×40×8D×150L 8.0 40.0 8.0 150.0 XY600-032
Φ10×50×10D×150L 10.0 50.0 10.0 150.0 XY600-033
Φ10×55×10D×200L 10.0 55.0 10.0 200.0 XY600-034
Φ12×50×10D×150L 12.0 50.0 12.0 150.0 XY600-035
Φ12×60×12D×200L 12.0 60.0 12.0 200.0 XY600-036
Φ14×55×14D×150L 14.0 55.0 14.0 150.0 XY600-037
Φ14×70×14D×200L 14.0 70.0 14.0 200.0 XY600-038
Φ16×60×16D×150L 16.0 60.0 16.0 150.0 XY600-039
Φ16×70×16D×200L 16.0 70.0 16.0 200.0 XY600-040
Φ18×70×18D×150L 18.0 70.0 18.0 150.0 XY600-041
Φ18×70×18D×200L 18.0 70.0 18.0 200.0 XY600-042
Φ20×70×20D×150L 20.0 70.0 20.0 150.0 XY600-043
Φ20×70×20D×200L 20.0 70.0 20.0 200.0 XY600-044

Related Products

Liuy Precision tools Co.,Ltd. Welcomes You!

International market Foreign Trade:Manager Zhang+86-18914056250

International market Sales:Manager Zhang+86-15850008115

Address:Changzhou Xinshi District Xixiashu Industrial Base

Copyright ? 2018-2019 Liuy Precision tools Co.,Ltd. all rights reserved